BC		time	series
nBCtypes			
3			
--
-1	-2	-3			
Types			
	q	q	fr
--			
t	Wall	Qam	Coeffav
0	0	0	0.65
7.4	0	0	0.65
7.6	0	0.002997245	0.65
7.8	0	0.011235348	0.65
8	0	0.02106061	0.65
8.2	0	0.032926503	0.65
8.4	0	0.04093787	0.65
8.6	0	0.048798079	0.65
8.8	0	0.052652605	0.65
9	0	0.054919973	0.65
9.2	0	0.056204815	0.65
9.4	0	0.056280394	0.65
9.6	0	0.056809446	0.65
9.8	0	0.056280394	0.65
10	0	0.057565235	0.65
10.2	0	0.05794313	0.65
10.4	0	0.057414078	0.65
10.6	0	0.058321025	0.65
10.8	0	0.05726292	0.65
11	0	0.058245446	0.65
11.2	0	0.058245446	0.65
11.4	0	0.057489656	0.65
11.6	0	0.057791972	0.65
11.8	0	0.057791972	0.65
12	0	0.056431551	0.65
12.2	0	0.052652605	0.65
12.4	0	0.0501585	0.65
12.6	0	0.047966711	0.65
12.8	0	0.048420184	0.65
13	0	0.046984185	0.65
13.2	0	0.045699343	0.65
13.4	0	0.043885448	0.65
13.6	0	0.043961027	0.65
13.8	0	0.043507554	0.65
14	0	0.04449008	0.65
14.2	0	0.044338922	0.65
14.4	0	0.043280817	0.65
14.6	0	0.042978501	0.65
14.8	0	0.041013449	0.65
15	0	0.040257659	0.65
15.2	0	0.040711133	0.65
15.4	0	0.04018208	0.65
15.6	0	0.040484396	0.65
15.8	0	0.040257659	0.65
16	0	0.039728607	0.65
16.2	0	0.040635554	0.65
16.4	0	0.040333238	0.65
16.6	0	0.040484396	0.65
16.8	0	0.039955344	0.65
17	0	0.03806587	0.65
17.2	0	0.037536818	0.65
17.4	0	0.036629871	0.65
17.6	0	0.035722923	0.65
17.8	0	0.035042713	0.65
18	0	0.035193871	0.65
18.2	0	0.03451366	0.65
18.4	0	0.034967134	0.65
18.6	0	0.035118292	0.65
18.8	0	0.033304397	0.65
19	0	0.031868398	0.65
19.2	0	0.031943977	0.65
19.4	0	0.031868398	0.65
19.6	0	0.032170713	0.65
19.8	0	0.031263766	0.65
20	0	0.031792819	0.65
20.2	0	0.031263766	0.65
20.4	0	0.031263766	0.65
20.6	0	0.031037029	0.65
20.8	0	0.031037029	0.65
21	0	0.030432398	0.65
21.2	0	0.030659135	0.65
21.4	0	0.029827766	0.65
21.6	0	0.029449872	0.65
21.8	0	0.02884524	0.65
22	0	0.027635977	0.65
22.2	0	0.028391767	0.65
22.4	0	0.028542925	0.65
22.6	0	0.028542925	0.65
22.8	0	0.028618503	0.65
23	0	0.028618503	0.65
23.2	0	0.028316188	0.65
23.4	0	0.028316188	0.65
23.6	0	0.026502293	0.65
23.8	0	0.027560398	0.65
24	0	0.027031346	0.65
24.2	0	0.026577872	0.65
24.4	0	0.027938293	0.65
24.6	0	0.027862714	0.65
24.8	0	0.027106925	0.65
25	0	0.026804609	0.65
25.2	0	0.026351135	0.65
25.4	0	0.025897662	0.65
25.6	0	0.025670925	0.65
25.8	0	0.025822083	0.65
26	0	0.026199978	0.65
26.2	0	0.025141872	0.65
26.4	0	0.024839557	0.65
26.6	0	0.025444188	0.65
26.8	0	0.025141872	0.65
27	0	0.024839557	0.65
27.2	0	0.02529303	0.65
27.4	0	0.02461282	0.65
27.6	0	0.023630294	0.65
27.8	0	0.023554715	0.65
28	0	0.022874504	0.65
28.2	0	0.022572189	0.65
28.4	0	0.023479136	0.65
28.6	0	0.022723347	0.65
28.8	0	0.023101241	0.65
29	0	0.022421031	0.65
29.2	0	0.021438505	0.65
29.4	0	0.022345452	0.65
29.6	0	0.022043136	0.65
29.8	0	0.022043136	0.65
30	0	0.021514084	0.65
30.2	0	0.02106061	0.65
30.4	0	0.021211768	0.65
30.6	0	0.021438505	0.65
30.8	0	0.021514084	0.65
31	0	0.020758294	0.65
31.2	0	0.021514084	0.65
31.4	0	0.021514084	0.65
31.6	0	0.021816399	0.65
31.8	0	0.021816399	0.65
32	0	0.021665241	0.65
32.2	0	0.021287347	0.65
32.4	0	0.021136189	0.65
32.6	0	0.021589663	0.65
32.8	0	0.021665241	0.65
33	0	0.019926926	0.65
33.2	0	0.020985031	0.65
33.4	0	0.020607136	0.65
33.6	0	0.020455979	0.65
33.8	0	0.019926926	0.65
34	0	0.020758294	0.65
34.2	0	0.020758294	0.65
34.4	0	0.021287347	0.65
34.6	0	0.020682715	0.65
34.8	0	0.019246716	0.65
35	0	0.01962461	0.65
35.2	0	0.019095558	0.65
35.4	0	0.019473452	0.65
35.6	0	0.019019979	0.65
35.8	0	0.018868821	0.65
36	0	0.018490926	0.65
36.2	0	0.019549031	0.65
36.4	0	0.018642084	0.65
36.6	0	0.019549031	0.65
36.8	0	0.020002505	0.65
37	0	0.019775768	0.65
37.2	0	0.019397873	0.65
37.4	0	0.018264189	0.65
37.6	0	0.019095558	0.65
37.8	0	0.018566505	0.65
38	0	0.018037453	0.65
38.2	0	0.018717663	0.65
38.4	0	0.018264189	0.65
38.6	0	0.018113032	0.65
38.8	0	0.018037453	0.65
39	0	0.018037453	0.65
39.2	0	0.017659558	0.65
39.4	0	0.016752611	0.65
39.6	0	0.016979348	0.65
39.8	0	0.016677032	0.65
40	0	0.017206084	0.65
40.2	0	0.017735137	0.65
40.4	0	0.016903769	0.65
40.6	0	0.017357242	0.65
40.8	0	0.017659558	0.65
41	0	0.0175084	0.65
41.2	0	0.017810716	0.65
41.4	0	0.017357242	0.65
41.6	0	0.016601453	0.65
41.8	0	0.015316611	0.65
42	0	0.016374716	0.65
42.2	0	0.016677032	0.65
42.4	0	0.0160724	0.65
42.6	0	0.0160724	0.65
42.8	0	0.015694506	0.65
43	0	0.014636401	0.65
43.2	0	0.015845663	0.65
43.4	0	0.016677032	0.65
43.6	0	0.01682819	0.65
43.8	0	0.016677032	0.65
44	0	0.016677032	0.65
44.2	0	0.015618927	0.65
44.4	0	0.015467769	0.65
44.6	0	0.016147979	0.65
44.8	0	0.015165453	0.65
45	0	0.015467769	0.65
45.2	0	0.015543348	0.65
45.4	0	0.015921242	0.65
45.6	0	0.01539219	0.65
45.8	0	0.014485243	0.65
46	0	0.013200401	0.65
46.2	0	0.013124822	0.65
46.4	0	0.01327598	0.65
46.6	0	0.012217875	0.65
46.8	0	0.012293454	0.65
47	0	0.013427138	0.65
47.2	0	0.013200401	0.65
47.4	0	0.011991138	0.65
47.6	0	0.011688822	0.65
47.8	0	0.01252019	0.65
48	0	0.011537664	0.65
48.2	0	0.012444611	0.65
48.4	0	0.012369033	0.65
48.6	0	0.013124822	0.65
48.8	0	0.012293454	0.65
49	0	0.01183998	0.65
49.2	0	0.012746927	0.65
49.4	0	0.012444611	0.65
49.6	0	0.01183998	0.65
49.8	0	0.01183998	0.65
50	0	0.012671348	0.65
50.2	0	0.012822506	0.65
50.4	0	0.012293454	0.65
50.6	0	0.01252019	0.65
50.8	0	0.011764401	0.65
51	0	0.012369033	0.65
51.2	0	0.012217875	0.65
51.4	0	0.012595769	0.65
51.6	0	0.013351559	0.65
51.8	0	0.012217875	0.65
52	0	0.011915559	0.65
52.2	0	0.012973664	0.65
52.4	0	0.012746927	0.65
52.6	0	0.012142296	0.65
52.8	0	0.013124822	0.65
53	0	0.012293454	0.65
53.2	0	0.013124822	0.65
53.4	0	0.012142296	0.65
53.6	0	0.01252019	0.65
53.8	0	0.012369033	0.65
54	0	0.011915559	0.65
54.2	0	0.011613243	0.65
54.4	0	0.012369033	0.65
54.6	0	0.012293454	0.65
54.8	0	0.012217875	0.65
55	0	0.012898085	0.65
55.2	0	0.012369033	0.65
55.4	0	0.012595769	0.65
55.6	0	0.012217875	0.65
55.8	0	0.012822506	0.65
56	0	0.013200401	0.65
56.2	0	0.012898085	0.65
56.4	0	0.013049243	0.65
56.6	0	0.011915559	0.65
56.8	0	0.012822506	0.65
57	0	0.012217875	0.65
57.2	0	0.012066717	0.65
57.4	0	0.011915559	0.65
57.6	0	0.012142296	0.65
57.8	0	0.011915559	0.65
58	0	0.012746927	0.65
58.2	0	0.012822506	0.65
58.4	0	0.012217875	0.65
58.6	0	0.011915559	0.65
58.8	0	0.012369033	0.65
59	0	0.012822506	0.65
59.2	0	0.012898085	0.65
59.4	0	0.013805032	0.65
59.6	0	0.013049243	0.65
59.8	0	0.013729453	0.65
60	0	0.012217875	0.65
